About Us
316/316L Stainless Steel Pipe
Description
Package Information
Inquiry
Product | ERW(Electric Resistance Welded) Steel Pipe,ERW Carbon Steel Pipe,EFW Steel Pipe, HFW Steel Pipe,ERW Steel Tube |
Application | Used for Oil/Gas/Water transmission,Machinery Manufacturing |
Size | OD: 21.3 ~ 660mm |
WT: 1-20mm | |
LENGTH:0.5~22m, Fixed Length (5.8/6/11.8/12mtr), SRL, DRL | |
Standard | API 5L PSL1/PSL2 Gr.A,Gr.B,X42,X46,X52,X56,X60,X65,X70; ASTM A53,ASTM A500,JIS G3466; ASTM A252,ASTM A178; AN/NZS 1163, AN/NZS 1074;EN10219-1,EN10217-1 |
Ends | Square Ends/Plain Ends (straight cut, saw cut, torch cut), Beveled/Threaded Ends,BSP/NPT Thread with coupling,Grooved |
Surface | Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Hot dip galvanized/Electro galvanized, Black,Varnish coating/Anti rust oil, Anti-corrosive Coatings (Coal Tar Epoxy,Fusion Bond Epoxy,FBE,3PE) |
Packing | Bundled/ln Bulk, Plastic Caps Plugged, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Waterproof Paper Wrapped, PVC sleeve, and sackcloth with several steel strips, Plastic caps. |
Test | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Hardness Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, NDT TEST ( ET TEST, UT TEST) |
More details | Delivery time and prices, please mail us:[email protected] |
Packing |
1- Plastic caps plugged at the two sides of pipe ends |
2- Should be avoided by the steel strapping and transport damage |
3- Bundled signs should be uniform and consistent |
4- The same bundle(batch) of steel pipe should be came from the same furnace. |
5- The steel pipe has the same furnace number, the same steel grade, the same specifications. |